← All GPUs
RTXPro6000 GPU Cloud
On-demand RTXPro6000 servers billed by the hour. Choose a configuration and region below.
| Configuration | GPU | vCPU / RAM | Storage | Region | Price | |
|---|---|---|---|---|---|---|
| 1× RTXPro6000 | 96 GB VRAM | 16 vCPU · 192 GB | 750 GB | beltsville-usa-1 | $4.82/hr | Deploy |
| 1× RTXPro6000 | 96 GB VRAM | 16 vCPU · 192 GB | 750 GB | USA-Kansascity-6, US | $4.82/hr | Deploy |
| 2× RTXPro6000 | 192 GB VRAM | 30 vCPU · 382 GB | 1500 GB | beltsville-usa-1 | $9.64/hr | Deploy |
| 2× RTXPro6000 | 192 GB VRAM | 30 vCPU · 382 GB | 1500 GB | USA-Kansascity-6, US | $9.64/hr | Deploy |
| 4× RTXPro6000 | 384 GB VRAM | 60 vCPU · 768 GB | 3000 GB | USA-Kansascity-6, US | $19.27/hr | Deploy |
Billing is hourly and starts when the instance is created; it continues until you destroy the instance. All prices are in USD and exclude any applicable taxes.