CloudCenmax
← All GPUs

L40S GPU Cloud

On-demand L40S servers billed by the hour. Choose a configuration and region below.

Configuration GPU vCPU / RAM Storage Region Price
1× L40S 48 GB VRAM 12 vCPU · 72 GB 625 GB USA-Desmoines-1, US $1.94/hr Deploy
1× L40S 48 GB VRAM 12 vCPU · 72 GB 625 GB USA-Kansascity-1, US $1.94/hr Deploy
1× L40S 48 GB VRAM 8 vCPU · 96 GB 1000 GB FRA-Paris-1, FR $3.74/hr Deploy
1× L40S 48 GB VRAM 8 vCPU · 96 GB 1000 GB POL-Warsaw-1, PL $3.74/hr Deploy
2× L40S 96 GB VRAM 44 vCPU · 256 GB 1250 GB USA-Kansascity-1, US $3.87/hr Deploy
2× L40S 96 GB VRAM 44 vCPU · 256 GB 1250 GB USA-Desmoines-1, US $3.87/hr Deploy
2× L40S 96 GB VRAM 16 vCPU · 294 GB 128 GB USA-Culpeper-1, US $6.38/hr Deploy
2× L40S 96 GB VRAM 16 vCPU · 192 GB 2000 GB FRA-Paris-1, FR $7.48/hr Deploy
4× L40S 192 GB VRAM 88 vCPU · 512 GB 2500 GB USA-Kansascity-1, US $7.74/hr Deploy
4× L40S 192 GB VRAM 88 vCPU · 512 GB 2500 GB USA-Desmoines-1, US $7.74/hr Deploy
4× L40S 192 GB VRAM 32 vCPU · 588 GB 128 GB USA-Culpeper-1, US $12.76/hr Deploy
8× L40S 384 GB VRAM 142 vCPU · 768 GB 5000 GB USA-Kansascity-1, US $15.49/hr Deploy
8× L40S 384 GB VRAM 160 vCPU · 480 GB 2000 GB FIN-Helsinki-1, FI $25.30/hr Deploy
8× L40S 384 GB VRAM 64 vCPU · 1,176 GB 128 GB USA-Culpeper-1, US $25.52/hr Deploy
10× L40S 480 GB VRAM 80 vCPU · 1,470 GB 128 GB USA-Culpeper-1, US $31.90/hr Deploy

Billing is hourly and starts when the instance is created; it continues until you destroy the instance. All prices are in USD and exclude any applicable taxes.