← All GPUs
L40 GPU Cloud
On-demand L40 servers billed by the hour. Choose a configuration and region below.
| Configuration | GPU | vCPU / RAM | Storage | Region | Price | |
|---|---|---|---|---|---|---|
| 1× L40 | 48 GB VRAM | 26 vCPU · 192 GB | 625 GB | USA-Desmoines-1, US | $1.94/hr | Deploy |
| 1× L40 | 48 GB VRAM | 26 vCPU · 192 GB | 625 GB | USA-Kansascity-1, US | $1.94/hr | Deploy |
| 1× L40 | 48 GB VRAM | 28 vCPU · 58 GB | 825 GB | CAN-Montreal-2, CA | $2.20/hr | Deploy |
| 2× L40 | 96 GB VRAM | 50 vCPU · 384 GB | 1250 GB | USA-Desmoines-1, US | $4.36/hr | Deploy |
| 2× L40 | 96 GB VRAM | 50 vCPU · 384 GB | 1250 GB | USA-Kansascity-1, US | $4.36/hr | Deploy |
| 2× L40 | 96 GB VRAM | 60 vCPU · 116 GB | 1650 GB | CAN-Montreal-2, CA | $4.40/hr | Deploy |
| 4× L40 | 192 GB VRAM | 126 vCPU · 232 GB | 3300 GB | CAN-Montreal-2, CA | $8.80/hr | Deploy |
| 4× L40 | 192 GB VRAM | 100 vCPU · 768 GB | 2500 GB | USA-Desmoines-1, US | $13.11/hr | Deploy |
Billing is hourly and starts when the instance is created; it continues until you destroy the instance. All prices are in USD and exclude any applicable taxes.