← All GPUs
L4 GPU Cloud
On-demand L4 servers billed by the hour. Choose a configuration and region below.
| Configuration | GPU | vCPU / RAM | Storage | Region | Price | |
|---|---|---|---|---|---|---|
| 1× L4 | 24 GB VRAM | 8 vCPU · 48 GB | 500 GB | FRA-paris-5, FR | $2.09/hr | Deploy |
| 1× L4 | 24 GB VRAM | 8 vCPU · 48 GB | 500 GB | FRA-Paris-1, FR | $2.09/hr | Deploy |
| 1× L4 | 24 GB VRAM | 8 vCPU · 48 GB | 500 GB | POL-Warsaw-1, PL | $2.09/hr | Deploy |
| 2× L4 | 48 GB VRAM | 16 vCPU · 96 GB | 500 GB | FRA-paris-5, FR | $4.18/hr | Deploy |
| 2× L4 | 48 GB VRAM | 16 vCPU · 96 GB | 500 GB | FRA-Paris-1, FR | $4.18/hr | Deploy |
| 2× L4 | 48 GB VRAM | 16 vCPU · 96 GB | 500 GB | POL-Warsaw-1, PL | $4.18/hr | Deploy |
| 4× L4 | 96 GB VRAM | 32 vCPU · 192 GB | 500 GB | FRA-Paris-1, FR | $8.36/hr | Deploy |
| 4× L4 | 96 GB VRAM | 32 vCPU · 192 GB | 500 GB | POL-Warsaw-1, PL | $8.36/hr | Deploy |
| 8× L4 | 192 GB VRAM | 64 vCPU · 384 GB | 500 GB | POL-Warsaw-1, PL | $16.72/hr | Deploy |
Billing is hourly and starts when the instance is created; it continues until you destroy the instance. All prices are in USD and exclude any applicable taxes.