← All GPUs
A100_80G GPU Cloud
On-demand A100_80G servers billed by the hour. Choose a configuration and region below.
| Configuration | GPU | vCPU / RAM | Storage | Region | Price | |
|---|---|---|---|---|---|---|
| 1× A100_80G | 80 GB VRAM | 24 vCPU · 116 GB | 2125 GB | USA-Houston-1, US | $3.08/hr | Deploy |
| 1× A100_80G | 80 GB VRAM | 12 vCPU · 120 GB | 1088 GB | USA-Culpeper-1, US | $3.63/hr | Deploy |
| 1× A100_80G | 80 GB VRAM | 22 vCPU · 120 GB | 250 GB | FIN-Helsinki-2, FI | $4.07/hr | Deploy |
| 1× A100_80G | 80 GB VRAM | 22 vCPU · 120 GB | 250 GB | FIN-Helsinki-1, FI | $4.07/hr | Deploy |
| 1× A100_80G | 80 GB VRAM | 8 vCPU · 90 GB | 1000 GB | USA-NewYork-1, US | $7.22/hr | Deploy |
| 2× A100_80G | 160 GB VRAM | 44 vCPU · 240 GB | 500 GB | FIN-Helsinki-1, FI | $8.16/hr | Deploy |
Billing is hourly and starts when the instance is created; it continues until you destroy the instance. All prices are in USD and exclude any applicable taxes.