← All GPUs
A100_80G GPU Cloud
On-demand A100_80G servers billed by the hour. Choose a configuration and region below.
| Configuration | GPU | vCPU / RAM | Storage | Region | Price | |
|---|---|---|---|---|---|---|
| 1× A100_80G | 80 GB VRAM | 28 vCPU · 120 GB | 850 GB | CAN-Montreal-2, CA | $2.97/hr | Deploy |
| 1× A100_80G | 80 GB VRAM | 14 vCPU · 100 GB | 625 GB | USA-Desmoines-1, US | $3.04/hr | Deploy |
| 1× A100_80G | 80 GB VRAM | 16 vCPU · 160 GB | 1000 GB | beltsville-usa-1 | $3.04/hr | Deploy |
| 1× A100_80G | 80 GB VRAM | 24 vCPU · 116 GB | 2125 GB | USA-Houston-1, US | $3.08/hr | Deploy |
| 1× A100_80G | 80 GB VRAM | 12 vCPU · 120 GB | 1088 GB | USA-Culpeper-1, US | $3.63/hr | Deploy |
| 1× A100_80G | 80 GB VRAM | 22 vCPU · 120 GB | 250 GB | FIN-Helsinki-2, FI | $4.07/hr | Deploy |
| 1× A100_80G | 80 GB VRAM | 22 vCPU · 120 GB | 250 GB | FI-Helsinki-5, FI | $4.07/hr | Deploy |
| 1× A100_80G | 80 GB VRAM | 22 vCPU · 120 GB | 250 GB | FIN-Helsinki-1, FI | $4.07/hr | Deploy |
| 1× A100_80G | 80 GB VRAM | 8 vCPU · 90 GB | 1000 GB | USA-NewYork-1, US | $7.22/hr | Deploy |
| 2× A100_80G | 160 GB VRAM | 24 vCPU · 240 GB | 3968 GB | USA-Culpeper-1, US | $7.26/hr | Deploy |
| 4× A100_80G | 320 GB VRAM | 48 vCPU · 480 GB | 2048 GB | USA-Culpeper-1, US | $14.52/hr | Deploy |
| 8× A100_80G | 640 GB VRAM | 96 vCPU · 960 GB | 7808 GB | USA-Culpeper-1, US | $34.32/hr | Deploy |
| 8× A100_80G | 640 GB VRAM | 240 vCPU · 1,800 GB | 20480 GB | USA-Dulles-1, US | $49.10/hr | Deploy |
| 8× A100_80G | 640 GB VRAM | 240 vCPU · 1,800 GB | 20480 GB | USA-Dulles-4, US | $52.80/hr | Deploy |
Billing is hourly and starts when the instance is created; it continues until you destroy the instance. All prices are in USD and exclude any applicable taxes.